![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bamboo & Plant Price and Availability Lists and *Index for pictures and descriptions.
**** DELIVERY is only by means of pallets and unfortunately this is not possible for very tall plants or small numbers. ****
For information about visiting the nursery, delivery, or purchasing, please see "About Us".
Prices are inclusive of VAT at the standard rate.
For information about Screens & Hedges please see "Uses of Bamboos". Some of our extra large sizes ideal for screening are indicated in red below.
Most
of our bamboos are manually propagated here on our nursery, resulting in
range of different sizes. In order to offer the widest possible choice of
size and price all have been included on this years list. If ordering please
check on availability as some sizes may only be single plants or small
numbers.
*** We currently have a number of
bamboos in various heights and pot sizes 7.5L to 30L available
at reduced prices as a result of lost labels, etc. These are mostly
running types suitable
for block planting, or screening in sites which are "escape -proof " or where rhizome barrier
is to be installed. They are for collection only and are priced at between
£10 and £20.
Click on the Hyperlinked names (Underlined) to obtain a brief description and illustrations of the Bamboos. |
Present Height ( cms.) |
Pot Size (Litres) |
Price inc.VAT (pounds.pence) |
Arundinaria gigantea | (For information only) | N/A | |
Bashania fargesii | OG clumps only | 23-00 | |
Borinda frigida KR 4059 | July 2024 | ||
Borinda lushuiensis (syn. B. edulis) (Yunnan 4) | July 2024 | ||
Borinda maccluriana aff. KR 6900 (grex B) | 180/210 (light) | 30 | 35-00 |
Borinda maccluriana aff. KR 6900 (grex B) | 210/240 | 30 | 85-00 |
Borinda maccluriana aff. KR 6900 (gre | 270/330 | 30 | 90-00 |
Borinda maccluriana KR 5051 | sold | ||
Borinda maccluriana KR5177 | 90/150 | 15/20 | sold |
Borinda KR 5287 | 300 | 30 | sold |
Borinda KR 5600 ("Giant Borinda") |
140 /210 | 30/35 | sold |
Borinda grossa KR 5913 | 150 (light) | 5 | 30-00 |
Borinda KR 6438 Grex B | 40/60 | 20 | sold |
Borinda KR 6438 Grex B | 120/150 | 15/20 | sold |
Borinda (Fargesia) KR 6439 | 180/210 | 20 | sold |
Borinda KR 7346 (New generation) | 90/120 | 10 | |
Borinda KR 7346 (New generation) | 150 | 10 | sold |
Borinda KR 7613 | July 2024 | ||
Borinda papyrifera CS 1046 | July 2024 | ||
Borinda papyrifera KR 3968 |
N/A | ||
Borinda perlonga Yunnan 6 | 150/210 (bush) | 15 | sold |
Borinda (Fargesia) scabrida | 100 | 10 | 45-00 |
( Also known as "Asian Wonder") |
120 |
15 |
60-00 |
|
For information only |
|
|
Chimonobambusa. quadrangularis |
45/60 | 2/4 | 15-00 |
Chimonobambusa tumidissinoda
( "Walking Stick Bamboo") |
sold | ||
Chimonobambusa KR 7592 | 120/210 | 7.5/15 | 15-00 |
Chusquea culeou |
60 | 10 | sold |
Chusquea culeou (Tall Form | 120/150 | 5/7.5 | 60-00 |
Chusquea culeou (Tall Form | 150 | 20 | 90-00 |
Chusquea culeou (Tall Form) | 150/210 | 30 | 100-00 |
Chusquea culeou (Tall Form) | sold | ||
Chusquea culeou (Tall Form) | 240 | 30 | 120-00 |
Chusquea gigantea |
July/August 2024 | ||
120/150 |
7.5 |
Please see Oligostachium |
|
Fargesia adpressa
|
For information | only | N/A |
Fargesia (Borinda) angustissima | For information | only | N/A |
Fargesia denudata L1575 | 40/90 | 10/15 | 35-00 |
Fargesia dracocephala | 60/90 (bush) | 15 | 35-00 |
Fargesia (Borinda) frigida KR4059 | See Borinda | ||
Fargesia murielae | For information | only | N/A |
|
|
November 2023. |
|
Fargesia
murielae 'Harewood' |
sold | ||
Fargesia murielae 'Ja Po72' | 120/150 | 20 | sold |
Fargesia murielae 'Ja Po 51' | 100 | 10 | 45-00 |
Fargesia murielae 'Ja Po 51' | 100/150 | 30 | sold |
Fargesia murielae 'Super Jumbo |
10 | 18-00 | |
Fargesia murielae 'Simba' | For information | only | N/A |
Fargesia murielae x nitida 'Obelisk' | 140/150 | 10/15 | 45-00 |
Fargesia nitida ( New generation from seed) | 60 | 3 | 25-00 |
Fargesia nitida ( New generation from seed) | 45/60 | 15 | 30-00 |
Fargesia nitida ( New generation from seed) | 100/120 | 15 | 45-00 |
Fargesia nitida
'Anceps', |
For information only |
|
N/A |
80 |
7.5 |
27-00 |
|
Fargesia nitida 'Jiuzhaigou 1' |
100/140 | 7.5/10 | sold |
Fargesia
nitida 'Jiuzhaigou 1' |
120/150 | 15 | 65-00 |
Fargesia nitida 'Jiuzhaigou 2' |
100 (bushy) | 15 | 45-00 |
Fargesia nitida 'Jiuzhaigou' Genf.
|
90/120 (2yr.) | 10 | 55-00 |
Fargesia nitida 'Jiuzhaigou' Genf. | 120 | 15 | 65-00 |
Fargesia nitida 'Jiuzhaigou |
90/120 | 10 | 45-00 |
Fargesia nitida 'Jiuzhaigou |
100/140 | 15 | 50-00 |
|
|
See Borinda |
|
Fargesia robusta | 120/150 | 5 | 35-00 |
Fargesia robusta | 125/150 | 7.5/10 | 45-00 |
Fargesia robusta | 130/180 | 10 | 50-00 |
Fargesia robusta | 150/200 | 15 (bushy) | 75-00 |
Fargesia robusta | 150/200 | 20 (bushy) | 85-00 |
Fargesia robusta | 210/240 | 20( bushy) | 90-00 |
Fargesia robusta | 180/210 | 30/35 (strong) | 100-00 |
150 ( v. bushy) |
15 |
60-00 |
|
210 ( v. bushy) |
30 |
70-00 |
|
Fargesia robusta |
90/140 | 15/20 | 45-00 |
Fargesia robusta |
150/180 |
15/25 | 60-00 |
Fargesia robusta |
180/240
|
30 | |
Fargesia robusta 'Red Sheath' | 180/240 | 15 | sold |
Fargesia robusta 'Wolong' | 210 | 20/25 | 70-00 |
Fargesia robusta 'Wolong' | 240 (bushy) | 20 | 85-00 |
Fargesia rufa |
60/90 (bushy) | 7/10 | 32-00 |
Fargesia rufa |
120/140 (bush) | 15 | 40-00 |
|
|
see Borinda scabrida |
|
Fargesia similaris KR4175 | 2024 | ||
Fargesia utilis |
100/150 |
15 |
sold |
Fargesia
(Borinda) yulongshanensis |
90/120 | 10 | 35-00 |
x Hibanobambusa tranquillans |
For information only | N/A | |
x Hibanobambusa tranquillans
'Shiroshima |
100/140 | 15 | |
150 (bushy) |
20 |
65-00 |
|
x Hibanobambusa tranquillans 'Shiroshima' | 50/ 60 (bushy) | 30 | |
Indocalamus hamadae | 20/60 | OG. clumps | 12-00 |
30/40 |
7.5 |
sold |
|
30/45 |
3/15 |
5-00 |
|
Indocalamus tessellatus |
40/60 | 7.5/15 | 10-00 |
Oligostachyum oedogonatum | For information only | N/A | |
Phyllostachys angusta |
100/120 | 7.5 | 25-00 |
Phyllostachys angusta | 150 | 10 | 35-00 |
Phyllostachys angusta |
150/200 | 15/20 | 50-00 |
Phyllostachys angusta |
210\240 | 15/20 | 60-00 |
|
15 |
20-00 |
|
Phyllostachys arcana 'Luteosulcata' |
210 | 20 | 45-00 |
Phyllostachys atrovaginata | 150 | 10 | 65-00 |
For Information |
only |
N/A |
|
Phyllostachys aurea 'Flavescens Inversa' (For information only) |
|
|
N/A |
Phyllostachys aurea 'Ho |
180 | 15 | 65-00 |
Phyllostachys aurea 'Ho |
240 | 30 | 75-00 |
Phyllostachys aurea
|
150 | 10 | sold |
Phyllostachys aurea
|
150 | 30 | 95-00 |
Phyllostachys
aurea
|
210/240 | 30/35 (bushy) | 110-00 |
Phyllostachys aurea
|
210 | 43 (bushy) | 120-00 |
Phyllostachys aurea
|
270 | 43 (bushy) | 140-00 |
Phyllostachys aurea 'Variegata' | 90/120 | 7.5/10 | 25-00 |
Phyllostachys aurea 'Variegata' | 150 /180 (bush) | 15 | |
Phyllostachys aureosulcata 'Aureocaulis' |
150 | 10 | 45-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
180/210 | 10 | 50-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
150/180 | 15 | 55-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
210/240 | 15 | 65-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
180/270 | 20/25 | 75-00 |
Phyllostachys aureosulcata'Aureocaulis' | 240/270 | 15 | |
210/240 | 300/360 | sold | |
240 |
43 |
sold |
|
Phyllostachys 'Castillonis Inversa' | 120 + | 10/15 | 45-00 |
Phyllostachys 'Castillonis Inversa' | 270 | 43 | 100-00 |
Phyllostachys bambusoides 'Holochrysa' (syn. 'Allgold') | 180/210 | 10 | sold |
Phyllostachys bambusoides 'Holochrysa' (syn. 'Allgold') | 180/210 | 20/30 | 65-00 |
Phyllostachys bambusoides 'Holochrysa' (syn. 'Allgold') | 270 | 30 | 100-00 |
Phyllostachys bissetii | 120/150 (light) | 15 | 25-00 |
Phyllostachys bissetii | 150//210 | 15/30 | 55-00 |
Phyllostachys bissetii | 270 | 43 | 85-00 |
Phyllostachys decora | 180/200 (light) | 10/15 | 50-00 |
Phyllostachys decora | 180/200 | 15/30 | 60-00 |
Phyllostachys decora | 210/240 | 15/20 | 75-00 |
Phyllostachys decora | 300/360 | 30 | |
Phyllostacys dulcis | 120/140 | 15 | 45-00 |
Phyllostacys dulcis | 240/270 | 20/25 | 90-00 |
|
(for information only) |
N/A |
|
Phyllostachys flexuosa | 120 | 7.5 | 10-00 |
150 |
15 |
25-00 |
|
Phyllostachys flexuosa | 150/180 | 30 | 35-00 |
Phyllostachys glauca | 150/210 (light) | 15 | sold |
Phyllostachys glauca | 210 | 15/20 | 45-00 |
Phyllostachys glauca | 150/180 bush | 30 | sold |
Phyllostachys glauca 'Yunzhu' | 120/180 | 10 | 25-00 |
|
(for information only) |
N/A |
|
Phyllostachys heteroclada 'Straight Stem' (Water Bamboo) | |||
Phyllostachys heteroclada 'Straight Stem' (Water Bamboo) | 150/210 | 15 | 55-00 |
180/210 |
30 |
40-00 |
|
Phyllostachys iridescens | 30 | 60-00 | |
Phyllostachys iridescens | 240 (strong, bushy ) | 30/35 | 130-00 |
Phyllostachys kwangsiensis (from seed) | 80/100 | 7/10 | 22-00 |
210/240 |
15 |
65-00 |
|
Phyllostachys nigra ("Black Bamboo") | 180/210 | 15/20 | 65-00 |
150/200 |
15 |
sold |
|
Phyllostachys nigra 'Fulva' | 180 | 15 | 75-00 |
Phyllostachys nigra 'Hale' | 150/240 (light) | 10 | |
Phyllostachys nigra 'Hale' | 120/140 | ||
Phyllostachys nigra 'Hale' | 150/180 | 15 | 65-00 |
Phyllostachys nigra 'Hale' | 30 | sold | |
Phyllostachys nigra 'Henonis' | 120/180 | 15L/20 | 45-00 |
|
|
sold |
|
(For information only) |
|
N/A |
|
Phyllostachys nuda | 90/120 | 15 | 20-00 |
Phyllostachys nuda | 240 | 15 | 40-00 |
150/120 (bush) |
20 |
65-00 |
|
Phyllostachys parvifolia | 120 | 15 | |
Phyllostachys parvifolia | 210 | 10/15 | |
Plhyllostachys praecox | 210/240 | 15 | 60-00 |
Phyllostachys propinqua | 150/180 | 20 | sold |
Phyllostachys rubromarginata | 180/240 | 30 | sold |
Phyllostachys rubromarginata | 240/300 | 30/35 | sold |
Phyllostachys stimulosa | 120/180 | 10/20 | 15-00 |
210/270 |
15/20 |
20-00 |
|
120/180 |
15 |
sold |
|
180/210 |
15 |
20-00 |
|
Phyllostachys vivax | 180/240 | 15 | 65-00 |
Phyllostachys vivax | 240/270 | 15/20 | 85-00 |
150 (light) |
7 |
25-00 |
|
150/180 (light) |
15 | 40-00 | |
|
|
|
|
Phyllostachys vivax 'Huanvenzhu Inversa' | 180 (light) | 15 | |
Pleioblastus chino var. hisauchii | sold | ||
Pleioblastus auricomus (bright yellow foliage - see pictures) | 45/90 | 5/7.5 | 7-00 |
Pleioblastus auricomus | 80/100 | 10 | 10-00 |
Pleioblastus distichus | (for | information only) | N/A |
30/50 |
10 |
20-00 |
|
(for information only) |
N/A |
||
Pleioblastus kongosanensis 'Aureostriatus' | 60/80 | 7.5/10 | sold |
Pleioblastus kongosanensis 'Aureostriatus' | 90/120 | 7.5/10 | sold |
150 |
30 | 30-00 |
|
30/40 |
2/4 |
25-00
|
|
90 |
15 |
25-00 |
|
Pseudosasa japonica | 100 | 15 | 35-00 |
Pseudosasa japonica | 100 | 20 | 50-00 |
|
(for information only) |
N/A |
|
Pseudosasa japonica 'Tsutsumiana' | 60/75 | 10/20 | from £12-00 |
Pseudosasa japonica 'Tsutsumiana' (bushy) | 80 | 30 | |
45/60 (bush) |
30 |
|
|
Pseudosasa viridula | 30/40 | 15 | 10-00 |
Sasa kurilensis | sold | ||
For information only |
|
N/A |
|
Sasa palmata 'Nebulosa' | 90 | 15 | 20-00 |
|
(For information only) |
N/A |
|
60/75 |
7.5/15 |
7-00 |
|
Sasa veitchii | 45 | 15 | |
Sasaella masamuneana 'Albostriata' | 25/40 | 4/10 | 12-00 |
Sasaella masamuneana 'Albostriata' | 45/80 | 15 | 20-00 |
Sasaella masamuneana (green) | 45/60 | 10/15 | 4-00 |
|
|
sold |
|
Semiarundinaria fastuosa | 80/100 | 3/5 | 18-00 |
Semiarundinaria fastuosa | 90/120 | 7.5/10 | 35-00 |
Semiarundinaria fastuosa | 120/150 | 15 | 45-00 |
Semiarundinaria fastuosa | 100/120 | 20 | 45-00 |
Semiarundinaria fastuosa | 120 | 30 | 50-00 |
Semiarundinaria fastuosa | 210/240 | 30 | 85-00 |
Semiarundinaria fastuosa 'Viridis' | 120/150 | 3 | 25-00 |
Semiarundinaria fastuosa 'Viridis' | 80 | 10 | 35-00 |
Semiarundinaria fastuosa 'Viridis' | 150/180 | 10 | 45-00 |
Semiarundinaria fastuosa 'Viridis' | 120 | 15 | 45-00 |
Semiarundinaria fastuosa 'Viridis' | 150 | 15 | 50-00 |
Semiarundinaria fastuosa 'Viridis' | 270/300 | 20 | 70-00 |
Semiarundinaria fastuosa 'Viridis' | 180/190 | 30 | sold |
150/210 |
20/25 |
60-00 |
|
180/240 |
20 (strong) |
65-00 |
|
Semiarundinaria makinoi | 100/120 | 10 | 25-00 |
Semiarundinaria maruyama | 150 | 15 | 50-00 |
Semiarundinaria maruyama | 210/240(bushy) | 20 | 65-00 |
Semiarundinaria maruyama | 210/240 (bushy) | 30 | 75-00 |
Semiarundinaria okuboi | 60/80 | 10/15 | 25-00 |
Semiarundinaria okuboi | 180 | 30 | 35-00 |
240/270 |
25 |
45-00 |
|
180 (bushy) |
10/15 |
45-00 |
|
Semiarundinaria yashadake | 150 | 3 | 24-00 |
Semiarundinaria yashadake | 100/120 | 7.5 | 25-00 |
Semiarundinaria yashadake | 150/180 | 20 | 55-00 |
Semiarundinaria yashadake | 200/330 | 15/25 | 75-00 |
Semiarundinaria yashadake 'Kimmei' | 150 | 15 | 45-00 |
(for | information only) |
N/A |
|
Thamnocalamus crassinodus 'Gosainkund' (syn. Glauca') |
240/300 |
20 |
65-00 |
Thamnocalamus crassinodus 'Kew Beauty' | sold | ||
Thamnocalamus crassinodus 'Lang Tang' |
For |
information only |
N/A |
Thamnocalamus crassinodus 'Merlin' | 150/210 | 15 | 75-00 |
Thamnocalamus crassinodus 'Merlin' | 180 | 30 | sold |
Thamnocalamus crassinodus 'Merlin' | 180/240 (bushy) | 20/35 | sold |
Thamnocalamus
spathiflorus subsp. nepelensis |
120 | 15/20 | 15-00 |
For |
information only |
N/A |
|
150 |
20 |
40-00 |
|
80/100 | 7,5 | 25-00 | |
180/210 | 30 | sold | |
Yushania chungii | 120/210 | 15 | 25-00 |
Yushania KR 7698 | 60 bush | 10/15 | 15-00 |
Yushania maculata | 150 (bushy) | 35 | sold |
Yushania Yunnan 5 | 80/100 | 7.5 | |
Other varieties and sizes may sometimes be available. |
|
|
|
Around 30 Bamboos suitable for naturalising on
banks or rough ground . (lost labels, end of line, etc.) Sold as seen
@ £3 each. For collection only. Mainly Fargesia varieties & ground cover types approx. 45/120cm in variou pot sizes. A similar assortment of larger species 150/ 210cm £15 to £25 Assorted ornamental grasses @ 1.50p each. |
Various sizes | 7.5/30 L | 3-00 |
revised 30/10/23
SPECIMEN SIZED BAMBOOS
A total ofabout sixty bamboos are currently available in extra large sizes for a more immediate effect. For conveniece they are listed below. Threre are only limited numbers of each variety - sometimes just single plants. If you are considering the use of these sizes, please note that they will most likely need support and regular watering until fully established.
Click on the Hyperlinked names (Underlined) to obtain a brief description and illustrations of the Bamboos. |
Present Height ( cms.) |
Pot Size (Litres) |
Price inc.VAT (pounds.pence) |
Borinda KR 5287 | 300/360 | 30 | sold |
Borinda KR 7662 | 300 (bush) | 43 | 100-00 |
Chusquea culeou (tall form) | 240 | 30 | Oct 2023 |
Fargesia robusta |
240 (Bushy) | 30 | 85-00 |
2 x Lost Labels ( Phyllostachys spp.) | 300/350 | 30/ 43 | * 50-00 |
Phyllostachys aurea
|
240/300 | 30 | 100-00 |
Phyllostachys
aurea
|
270/300 | 30 (bushy) | * 120-00 |
Phyllostachys
aurea
|
210/240 (bush) | 35 | |
Phyllostachys aurea
|
200/270 | 43 (bushy) | 145-00 |
Phyllostachys aureosulcata 'Aureo |
240/300 | 15 | 70-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
300/330 | 15 | |
Phyllostachys aureosulcata 'Aureocaulis' |
180/300 | 30 | |
Phyllostachys aureosulcata 'Aureocaulis' |
270 ( v. bushy) | 30 | |
Phyllostachys aureosulcata 'Aureocaulis' |
240 (Bushy) | 25 | |
Phyllostachys bambusoides 'Castillonis' | 300 | 20 | |
Phyllostachys bambusoides 'Castillonis Inversa' | 240 (strong) | 30 | |
Phyllostachys bambusoides 'Castillonis Inversa' | 270/300 | 43 | * 140-00 |
Phyllostachys bambusoides 'Holochrysa' (syn. 'Allgold') | 150/240 (strong) | 30 | 85-00 |
Phyllostachys bambusoides 'Holochrysa' (syn. 'Allgold') | 240/270 | 30 | |
Phyllostachys iridescens | 240/360 | 30/35 | 85-00 |
Phyllostachys iridescens | 240/300 (large) | 43 | 100.00 |
Phyllostachys nigra 'Hale' | 270 | 30 | sold |
Phyllostachys rubromarginata | 240/330 (bush) | 30/35 | sold |
Phyllostachys stimulosa | 270/300 | 20 | * 25-00 |
Semiarundinaria fastuosa | 2.5/3.00 | 30 | |
Thamnocalamus crassinodus 'Merlin' | 210 (large) | 35 | 100-00 |
Phyllostachys (Lost Labels) | 270 | 43 | 50-00 |
Other varieties and sizes may sometimes be available. |
|
|
|
. |
Revised 14/10/23
PLANT STOCK LIST
POT SIZE |
PRICE |
|
Acanthus mollis | 15 | 7.00 |
Astilbe cvs. | 4.00 | |
Callicarpa bodinieri 'Profusion' (large) | 10/15 | |
Choisia ternata 'Sundance' (syn Brica') 45cm | 5 | 8.00 |
Cordyline australis ( 90/120cm ) | 7.5 | 25.00 |
Epimedium sp. | 3/4L | |
Fatsia japonica | 10 to 20 | from 12.00 |
Hemerocallis cvs. | 4.00 | |
Hibiscus syriacus varieties | 10 | 14.00 |
Humulus lupulus 'Aureus' (Golden Hop) | 7.5/10 | sold |
Hydrangea Mopheads & Lacecap Blue Wave'' | 5/2 | from 5.00 |
Hydrangea paniculata 'Vanilla fraise' | from 8.00 | |
Jasminum officinale (summer Jasmine) | 3 | 3.00 |
Lonicera fragrantissima | 3 | 5.00 |
Lonicera periclymenum. 'Serotina' (EMLA clone) (150/180cm) | 3 |
7.00 |
Piea excelsior (Christmas Tree) 180cm | 20 | 15.00 |
Prunus laurocerasus (Common Laurel) (80/100cm) | 10 | 4.00 |
Salix nigricans ( syn. Salix myrsinifolia) Large bush | 15 | |
Trachycarpus fortunei ("Chusan Palm") | 10/15 | |
Acanthus mollis | 3 | |
Acanthus mollis | 10/15 | 6.00 |
Agapanthus 'Bressingham Hybrids' | 3/10 | 2.00/4.00 |
Acorus grammineus 'Variegata' | 3/7.5 | 4.00 |
Astilbe cvs. | 3/4 | 4.00 |
Arundo donax 'Versicolor' (large) | 5/10 | sold |
Bergenia | ||
Blechnum chilense | ||
Carex 'Frosted Curls', Ice Dance' 'Bowles Gold', | 2 to 4 | from 4.50 |
Cortaderia selloana 'Sunningdale Silver', 'Pumila', 'Silver Stripe;, 'Gold Band', etc ("Pampas Grass") | 3 to 15 | from 8.00 |
Crocosmia 'Lucifer', 'Spitfire', & C. masonorum | 2 & 3 | |
Crocosmia 'Emily McKensie' | 3/4 | |
Asplenium scolopendrium ("Hart's Tongue Fern") | 2/3 | sold |
Dryopteris filix-femina, Adiantum pedatum, Dryopteris affinis, etc. (hardy ferns) | 2/4 | sold |
Matteuccia struthiopteris ("Shuttlecock" or "Ostrich" Fern) | sold | |
Onoclea sensibilis (Sensitive Fern) | 7.5 | |
Osmunda regalis (Royal Fern) | 15 | 14.00 |
Gunnera manicata | 10.00 | |
Helleborus orientalis ("Lenten Rose") | 1.5/4 | 4.00 |
Hosta 'Thomas Hog', 'Aureomarginata' | 4.00 | |
Hydrangea
macrophylla 'Pia' (dwarf, red flowers) |
7.5 | |
Hydrangea (lacecap) 'Blue Wave' | 10L | 5.00 |
Liriope muscarii | 2/3 | 4.00 |
Lythrum salicaria | 3/4 | 1.25 |
Ornamental Grasses (strong 2yr. plants) | ||
Arundo donax 'Versicolor' | 30 | |
Chionochloa rubra (large) | 5 | 5.00 |
Hakanochloa macra 'Aurea' | 5 | from 6.00 |
Miscanthus giganteus (syn.M. floridulus, M. sacchariflorus ) ("Elephant Grass") | sold | |
Miscanthus giganteus 'Jubilaris' (variegated) (150cm) | sold | |
Miscanthus sinensis lost labels (strong) | 2/4 | 1.25 |
Miscanthus sinensis 'Malepartus', 'Morning Light', 'Silver Feather', 'Variegatus', 'Zebrinus' etc | 2 & 4 | 4.00 |
Miscanthus sinensis 'Gracillimus' 'Kleine Silberspinne', 'Yaku-jima' | 2/4 | 3.00 |
Miscanthus 'Cosmopolitan' (150/180cm) | 10 (large) | |
Stipa arundinacea, Stipa gigantea | 2/4 | 4.00 |
Ucinia rubra | 2/4 | sold |
Libertia
(large) |
2 | 5.00 |
Yucca filamentosa (large) | 10/15 | from 10.00 |
Ophiopogon nigrescens ("Black Grass") | 2/3 | 6.00 |
Pachysandra terminalis 'Variegata' | 2/3 | sold |
Parthenocissus tricuspidata ("Boston Ivy") | 3 | |
Phormium cvs. | 7.5/ 10 | |
Polygonatum hybridum ("Solomons Seal") | 5 to 10 | 5.00 |
Rodgersia aesculifolia | 3/10 | 6.00 |
Rodgersia podophyllum | 3/10 | 4.00 |
Schizostylis cvs. | 2/4 | 2.50 |
Scilla peruviana | sold | |
Fig 'Brown Turkey' (60/120cm) | 3/ 10 | 2.00 |
Vitis 'Brandt' | 10/15 | 2.00 |
Yucca filamentosa | 20 /30 large | 14.00 |
Yucca 'Gold Sword' | 5 | 10.00 |
Nymphaea albicans (White Water Lily - medium depth) | clumps | 4.00 |
Winter Crack Plum
(ripens Nov/Dec) Please click for description & pictures. |
7.5/15 | 5.00 |
Revised 30/10/23
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
e-mail: sales@uk-bamboos.co.uk
Whitelea Nursery, Tansley, Matlock, Derbyshire. Telephone: 01629 55010