![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bamboo & Plant Stock Price Lists
**** DELIVERY is only by means of pallets and unfortunately this is not possible for very tall plants or small numbers. ****
For information about visiting the nursery, delivery, or purchasing, please see "About Us".
Prices are inclusive of VAT at the standard rate.
For information about Screens & Hedges please see "Uses of Bamboos". Some of our extra large sizes ideal for screening are indicated in red below.
Most
of our bamboos are manually propagated here on our nursery, resulting in
range of different sizes. In order to offer the widest possible choice of
size and price all have been included on this years list. If ordering please
check on availability as some sizes may only be single plants or small
numbers.
SPECIMEN SIZED BAMBOOS
A limited number of bamboos are currently available in extra large sizes for a more immediate effect. For conveniece they are listed below. These are only available in small numbers - often just single plants. If you are considering the use of these sizes, please note that they will most likely need support and regular watering until fully established.
Click on the Hyperlinked names (Underlined) to obtain a brief description and illustrations of the Bamboos. |
Present Height ( cms.) |
Pot Size (Litres) |
Price inc.VAT (pounds.pence) |
Borinda KR 5287 | 360 | 30 | 125-00 |
Borinda KR 7662 | 360 | 43 | 100-00 |
Borinda KR 7662 | 240 | 15 | * 90-00 |
Fargesia robusta | 150 (bush) | 30/35 | 90-00 |
270/300 |
30/35 |
100-00 |
|
2 x Lost Labels ( Phyllostachys spp.) | 300/350 | 30/ 43 | * 50-00 |
llostachys aurea
|
300 | 30 | 120-00 |
Phyllostachys
aurea
|
270/300 | 30 (bushy) | * 120-00 |
Phyllostachys
aurea
|
240 | 35 | 130-00 |
Phyllostachys aurea
|
200/240 | 43 (bushy) | 130-00 |
Phyllostachys aureosulcata 'Aureo |
240/300 | 15 | 80-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
300/330 | 15 | 95-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
180/300 | 30 | 85-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
270 ( v. bushy) | 30 | * 140-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
240 (Bushy) | 25 | 110-00 |
Phyllostachys bambusoides 'Castillonis' | 300 | 20 | 90-00 |
Phyllostachys bambusoides 'Castillonis Inversa' | 270 | 43 | * 140-00 |
Phyllostachys bambusoides 'Holochrysa' (syn. 'Allgold') | 150/240 (strong) | 30 | 85-00 |
Phyllostachys bambusoides 'Holochrysa' (syn. 'Allgold') | 270/300 | 20/30 | * 100-00 |
Phyllostachys dulcis | 240 /300 | 15 | 95-00 |
Phyllostachys glauca | 180/210 | 30 | 70-00 |
Phyllostachys iridescens | 240/360 | 30 | *95-00 |
Phyllostachys iridescens | 240/300 | 43 | 120-00 |
Phyllostachys iridescens | 330 | 43 (bushy) | * 140-00 |
Phyllostachys nigra ("Black Bamboo") | 270 | 15 | * 85-00 |
Phyllostachys nigra ("Black Bamboo") | 240/300 (bushy) | 30 | * 90-00 |
Phyllostachys rubromarginata | 240/330 (bush) | 30/35 | * 95-00 |
Phyllostachys stimulosa | 270/300 | 20 | * 85-00 |
Phyllostachys vivax | 360 | 15/20 | * 90-00 |
Phyllostachys vivax 'Aureocaulis' | 300/360 (large bush) | 35 | * 150-00 |
Semiarundinaria fastuosa | 270/300 | 30 | * 100-00 |
Semiarundinaria fastuosa 'Viridis' | 300360 | 20 | * 90-00 |
Thamnocalamus crassinodus 'Merlin' | 210 (large) | 35 | 170-00 |
Other varieties and sizes may sometimes be available. |
|
|
|
. |
Revised 9/6/22
PLANT STOCK LIST
POT SIZE |
PRICE |
|
Acer cappodocicum (210/240cm) | 10 | 15,00 |
Betula utilis jacquemontii (270/330cm) | 20 | 38.00 |
Betula utilis jacquemontii ( light) | 15 | |
Betula pendula (270/330cm) | 20 | 12.00 |
Buddleia davidii | 7.5/10 | 2.00 |
Callicarpa bodinieri 'Profusion' (large) | 10/15 | 15.00 |
Cordyline australis ( 90/120cm ) | 7.5 | 22.00 |
Epimedium sp. | 3/4L | |
Fatsia japonica | 10 to 20 | from 14.00 |
Hedera ( mixed varieties) | 2 & 3 | June 2022 |
Hibiscus syriacus varieties | 10 | 10.00 |
Humulus lupulus 'Aureus' (Golden Hop) | 7.5/10 | 4.00 |
Hydrangea macrophylla cvs., (Lacecap 'Blue Wave' or Mophead ) | 3/7.5 | from 6.00 |
Lonicera fragrantissima | 3 | 5.00 |
Lonicera periclymenum. 'Serotina' (EMLA clone) (150/180cm) | 3 |
7.00 |
Prunus laurocerasus (Common Laurel) (80cm) | 10 | 6.00 |
Quercus coccinea | 15 | 8.00 |
Salix nigricans ( syn. Salix myrsinifolia) Large bush | 15 | 5.00 |
Salix caprea | 20 | 4.00 |
Skimmia japonica 'Bowles' Dwarf - Female' | 3/7.5 | |
Sorbus aucuparia (Rowan) light standard 270cm | 10 | 8.00 |
Trachycarpus fortunei ("Chusan Palm") | 10/15 | from 50.00 |
Acanthus mollis | 3 | |
Acanthus mollis | 10/15 | 6.00 |
Agapanthus 'Bressingham Hybrids' | 3/5 | 4.50/6.00 |
Acorus grammineus 'Variegata' | 3/7.5 | from 5.00 |
Anemone japonica cvs. | 3/5 | July 2022 |
Astilbe cvs. | 3/4 | 4.00 |
Arundo donax 'Versicolor' (large) | 5/10 | June 2022 |
Blechnum chilense | JAugust 2022 | |
Carex 'Frosted Curls', Ice Dance' 'Bowles Gold', | 2 to 4 | from 4.50 |
Cortaderia selloana 'Sunningdale Silver', 'Pumila', 'Silver Stripe;, 'Gold Band', etc ("Pampas Grass") | 3 to 10 | June 2022 |
Crocosmia 'Lucifer', 'Spitfire', & C. masonorum | 2 & 3 | 4.50 |
Crocosmia 'Emily McKensie' | 3/4 | |
Asplenium scolopendrium ("Hart's Tongue Fern") | 2/3 | 4.00 |
Dryopteris filix-femina, Adiantum pedatum, Dryopteris affinis, etc. (hardy ferns) | 2/4 | from 2.50 |
Matteuccia struthiopteris ("Shuttlecock" or "Ostrich" Fern) | ||
Onoclea sensibilis (Sensitive Fern) | 7.5 | |
Osmunda regalis (Royal Fern) | sold | |
Gunnera manicata | 10 | 10.00 |
Helleborus orientalis ("Lenten Rose") | 1.5/4 | May/June |
Hydrangea macrophylla 'Pia' (dwarf, red flowers) | 7.5 | |
Iris pallida 'Variegata' | 2/4 | |
Liriope muscarii | 2/3 | |
Ornamental Grasses (strong 2yr. plants) | ||
Arundo donax 'Versicolor' | 30 | |
Chionochloa rubra | 5 | 6.50 |
Miscanthus giganteus (syn.M. floridulus, M. sacchariflorus ) ("Elephant Grass") | 7/10 | 9.00 |
Miscanthus giganteus 'Jubilaris' (variegated) (150cm) | 7/15 | June 2022 |
Miscanthus sinensis lost labels (strong) | 2/4 | 2.25 |
Miscanthus sinensis 'Malepartus', 'Morning Light', 'Silver Feather', 'Variegatus', 'Zebrinus' etc | 2 & 4 | 4.00 |
Miscanthus sinensis 'Gracillimus' 'Kleine Silberspinne', 'Yaku-jima' | 2/4 | 3.00 |
Miscanthus 'Cosmopolitan' (150/180cm) | 10 (large) | sold |
Stipa arundinacea | 2/4 | June |
Ucinia rubra | 2/4 | June |
Libertia
(large) |
2 | 5.00 |
Yucca filamentosa (large) | 10/15 | from 10.00 |
Ophiopogon nigrescens ("Black Grass") | 2/3 | from 6.00 |
Pachysandra terminalis 'Variegata' | 2/3 | sold |
Parthenocissus tricolor ("Boston Ivy") | 3 | 5.00 |
Phormium cookianum 'Tricolor', 'Cream Delight', ' Rainbow Queen', etc. (large) | 7.5/ 10 | June |
Polygonatum hybridum ("Solomons Seal") | 5 to 10 | 4,50 |
Rodgersia aesculifolia & podophyllum | 3/10 | 6.00 |
Rodgersia podophyllum | 3/10 | 5.00 |
Schizostylis cvs. | 2/4 | June |
Scilla peruviana | 2/3 | 5.00 |
Fig 'Brown Turkey' (80/120cm) (strong) | 3/ 10 | 5.00 |
Vitis 'Brandt' | 10/15 (large) | 3.00 |
Vitis coignetiae | 15/20 (large) | 25.00 |
Nymphaea albicans (White Water Lily - medium depth) | clump | 4.00 |
Winter Crack Plum
(ripens Nov/Dec) Please click for description & pictures. |
7.5/15 | July |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
e-mail: sales@uk-bamboos.co.uk
Whitelea Nursery, Tansley, Matlock, Derbyshire. Telephone: 01629 55010
Page revised 9/6/2022