Bamboo & Plant Price and Availability Lists and *Index for pictures and descriptions.
**** DELIVERY is only by means of pallets and unfortunately this is not possible for very tall plants or small numbers. ****
For information about visiting the nursery, delivery, or purchasing, please see "About Us".
Prices are inclusive of VAT at the standard rate.
For information about Screens & Hedges please see "Uses of Bamboos". Some of our extra large sizes ideal for screening are indicated in red below.
Most
of our bamboos are manually propagated here on our nursery, resulting in
range of different sizes. In order to offer the widest possible choice of
size and price all have been included on this years list. If ordering please
check on availability as some sizes may only be single plants or small
numbers.
*** We currently have a number of
bamboos in various heights and pot sizes 7.5L to 30L available
at reduced prices as a result of lost
labels, etc. The "Lost Label" plants maybe
running types only suitable for block planting, screening in sites which
are "escape -proof " or where rhizome barrier is to be installed. They are
for collection only and are priced at between £10 to £20.
Click on the Hyperlinked names (Underlined) to obtain a brief description and illustrations of the Bamboos. |
Present Height ( cms.) |
Pot Size (Litres) |
Price inc.VAT (pounds.pence) |
Bashania fargesii | OG clumps only | 20-00 | |
Borinda albocera Yunnan 3 | 120 (light) | 20 (new addition) | |
Borinda frigida KR 4059 | 240/270 (bush) | 35 | 50-00 |
Borinda frigida | 90/120 (bush) | 10 | 30-00 |
Borinda lushuiensis (syn. B. edulis) (Yunnan 4) | 180 | 15 | April 2024 |
Borinda maccluriana aff. KR 6900 (grex B) (light) | 60 (trimmed) | 30 | 20-00 |
Borinda maccluriana aff. KR 6900 (grex B) | 300 (bush) | 30 | 60-00 |
Borinda maccluriana KR 5051 | 100/120 | 15 | 45-00 |
Borinda maccluriana KR 5051 | 100 | 20/25 | 50-00 |
Borinda maccluriana KR 5177 | 150 | 10 | 40-00 |
Borinda maccluriana KR 5177 | 100/150 | 15/20 | 45-00 |
Borinda maccluriana KR 5177 | 240 | 35 | 60-00 |
Borinda KR 5287 | 270 | 30 | |
Borinda KR 5600 ("Giant Borinda") |
June 2025 | ||
Borinda grossa KR 5913 | 100 | 2/3 | 25-00 |
Borinda grossa KR 5913 | 120/150 | 15/25 | 40-00 |
Borinda KR 6438 Grex B | 60/100 (light) | 15 | 25-00 |
Borinda KR 6438 Grex B | 120 (bush) | 25 | 50-00 |
Borinda (Fargesia) KR 6439 | 180/270 | 30 (strong) | 70-00 |
Borinda KR 7346 (New generation) | 100/150 | 7.5/10 | 40-00 |
Borinda KR 7346 (New generation) | 100/150 | 15 | 50-00 |
Borinda KR 7613 | July 2025 | ||
Borinda KR 7662 | 300 | 30/35 | 95-00 |
Borinda papyrifera CS 1046 | August 2025 | ||
Borinda papyrifera KR 3968 |
sold | ||
Borinda perlonga Yunnan 6 | Jne 2025 | ||
Borinda (Fargesia) scabrida | 90/120 | 10 | 30-00 |
( Also known as "Asian Wonder") |
80/120 (2 yr.) |
15 (bushy) |
40-00 |
Borinda (Fargesia) scabrida | 120/210 (bushy) | 15/25 | 55-00 |
Chimonobambusa. quadrangularis |
45/60 | 2/3 | 5-00 |
Chimonobambusa. quadrangularis |
30/60 | 10 | 10-00 |
Chimonobambusa tumidissinoda | 40 (light) | 15 | 18-00 |
Chimonobambusa tumidissinoda
( "Walking Stick Bamboo") |
100 (bushy) | 15 | 65-00 |
Chimonobambusa KR 7592 | 120/210 | 7.5/15 | 10-00 |
Chusquea culeou |
40/60 (light) | 10/15 | 20-00 |
Chusquea culeou |
75/90 | 7.5 | 40-00 |
Chusquea culeou | 90 | 15 | 50-00 |
Chusquea culeou |
120/180 (bushy) | 15 | 85-00 |
Chusquea culeou |
45/90 (light) | 15 | 20-00 |
Chusquea culeou |
120/150 | 15 | 80-00 |
Chusquea culeou (Tall Form) | 100/150 | 7.5/10 | 45-00 |
Chusquea culeou (Tall Form) | 120 (bushy) | 15 | 45-00 |
Chusquea culeou (Tall Form) | 120/180 | 15/35 (strong) | 55-00 |
Chusquea culeou (Tall Form) | 150/210 | 15/30 | 60-00 |
Chusquea gigantea |
New generation | 3/5 | £10-00 |
Chusquea gigantea |
100/150 |
10/15 | 30-00 |
120/150 |
7.5 |
Please see Oligostachium |
|
Fargesia denudata L1575 | 40/90 | 10/15 | 25-00 |
|
120 (bushy) | 15/20 | 40-00 |
Fargesia dracocephala | 60/120 (bush) | 10/15 | 30-00 |
Fargesia dracocephala | 50 | 20 | 40-00 |
Fargesia (Borinda) frigida KR4059 | See Borinda | ||
Fargesia murielae | 80 | 10 | 12-00 |
Fargesia murielae 'Pigmaea' & other low growing selections from seed |
30/40 ( bush) |
7.5/15 | 35-00 |
|
|
April 2025 |
|
Fargesia
murielae 'Harewood' |
May 2025 | ||
Fargesia murielae 'Ja Po72' ("Blue Lizard" | 90/120 | 20 | 25--00 |
Fargesia murielae 'Ja Po 51' (Red Zebra) | 150 (light) | 30 | 15-00 |
Fargesia murielae 'Ja Po 51' (Red Zebra) | sold | ||
Fargesia murielae 'Ja Po 51' | 150 (bush) | 30 | 55-00 |
Fargesia murielae 'Super Jumbo |
10 | ||
Fargesia murielae x nitida 'Obelisk' | 150/210 | 10 | 40-00 |
Fargesia murielae x nitida 'Obelisk' | 150 | 15/20 | 50-00 |
Fargesia nitida ( New generation from seed) | 60/100 | 3/5 | 15-00 |
Fargesia nitida ( New generation from seed) | 45/75 (bush) | 10/15 | 20-00 |
Fargesia nitida ( New generation from seed) | 100/150 (v. bushy) | 10/15 | 30-00 |
60/80 |
7.5 |
15-00 |
|
Fargesia nitida 'Great Wall' | 80/120 | 20 (v. bushy) | 40-00 |
Fargesia nitida 'Jiuzhaigou 1' |
100/120 | 7.5/10 | 40-00 |
Fargesia
nitida 'Jiuzhaigou 1' |
150/180 (bushy) | 10 | 45-00 |
Fargesia
nitida 'Jiuzhaigou 1' |
100/120 (bush) | 15/20 | 55-00 |
Fargesia nitida 'Jiuzhaigou 2' |
120 /150 | 10 (light) | |
Fargesia nitida 'Jiuzhaigou 2' |
120/180 | 10/15 | |
Fargesia nitida 'Jiuzhaigou' Genf. | 60/75 | 15 | 30-00 |
Fargesia nitida 'Jiuzhaigou' Genf.
|
100/120 (2yr.) | 10 | 35-00 |
Fargesia nitida 'Jiuzhaigou' Genf. | 60/150 | 15 ( v.bushy) | 45-00 |
Fargesia nitida 'Jiuzhaigou' Genf. | 150 (bush) | 20 | 60-00 |
Fargesia nitida 'Jiuzhaigou |
100/150 | 7.5/10 | 30-00 |
Fargesia nitida 'Jiuzhaigou |
100/180 (bush) | 15 | |
|
|
See Borinda |
|
Fargesia robusta | 120/130 | 7.5/10 | 30-00 |
Fargesia robusta | 120/210 | 7.5/10 | 40-00 |
Fargesia robusta | 120/150 | 15/20 (bushy) | 45-00 |
Fargesia robusta | 150/200 | 15/25 (bushy) | 55-00 |
Fargesia robusta | 210/300 | 15/25( bushy) | 65-00 |
Fargesia robusta | 150/270 | 30/35 (strong) | 85-00 |
Fargesia robusta 'Pingwu' |
50 (bush) | 15/20 | 18-00 |
90/150 |
10/15 (v.bushy) |
30-00 |
|
Fargesia robusta 'Pingwu' |
180 (bushy) | 15/20 | 35-00 |
210 ( v. bushy) |
30 |
40-00 |
|
Fargesia robusta |
60/100 | 2/3 | 12-00 |
Fargesia robusta |
60/75 | 20 | 18-00 |
Fargesia robusta |
90/150 | 15/20 | 30-00 |
Fargesia robusta |
150/180 |
15/30 | 40-00 |
Fargesia robusta |
150/240
|
30 | 50-00 |
Fargesia robusta 'Red Sheath' | 180/240 (strong) | 30 | 65-00 |
Fargesia robusta 'Wolong' | 150/270 | 20/35 (v. bushy) | 45-00 |
Fargesia rufa |
100/120 | 7/10 (v.bushy) | 25-00 |
Fargesia rufa |
120/150 | 15 (bushy) | 30-00 |
120/150 |
15 |
see Borinda scabrida |
|
Fargesia similaris KR4175 | |||
Fargesia utilis |
60/90 |
15/20 |
25-00 |
Fargesia
utilis |
90/120 | 15 | 30-00 |
Fargesia (Borinda) yulongshanensis | 150 | 10 | 15-00 |
Fargesia
(Borinda) yulongshanensis |
60/90 | 15/20 | 35-00 |
Fargesia
(Borinda) yulongshanensis |
100/180 | 7.5/15 | 40-00 |
x Hibanobambusa tranquillans
'Shiroshima |
60 | 20/25 | 18-00 |
100/150 (bushy) |
15/25 |
35-00 |
|
x Hibanobambusa tranquillans 'Shiroshima' | 50/ 60 (bushy) | 30 | 35-00 |
Indocalamus hamadae | 20/60 | OG. clumps | 12-00 |
40 |
5/7.5 |
14-00 |
|
30/45 |
2/5 |
5-00 |
|
Indocalamus tessellatus |
|||
Phyllostachys angusta |
100/120 | 7.5 | 20-00 |
Phyllostachys angusta | 150/180 | 7.5/10 | 30-00 |
Phyllostachys angusta |
120/210 | 15/25 | 40-00 |
Phyllostachys angusta |
210\240 | 15/30 | 50-00 |
|
15/20 |
10-00 |
|
Phyllostachys arcana 'Luteosulcata' |
120/150 | 20 | 25-00 |
Phyllostachys arcana 'Luteosulcata' |
150/210 | 15/35 | 30-00 |
Phyllostachys atrovaginata "Incense Bamboo" | 120/180 | 10 | 45-00 |
Phyllostachys atrovaginata "Incense Bamboo" | 270 (bush) | 15 | 65-00 |
For Information |
only |
N/A |
|
Phyllostachys aurea 'Ho |
210 (light) | 15 | 25-00 |
Phyllostachys aurea 'Ho |
150/200 | 15 | 55-00 |
Phyllostachys aurea 'Ho |
210/270 | 15/30 | 70-00 |
Phyllostachys aurea
|
150 (light) | 30 | 45-00 |
Phyllostachys aurea
|
150 /210 | 30 (bushy) | 65-00 |
Phyllostachys
aurea
|
210/270 | 30/35 (bushy) | 80-00 |
Phyllostachys aurea
|
240/270 | 43 ( v. bushy) | 90-00 |
Phyllostachys aurea 'Variegata' | 40/50 | 7.5/10 | 10-00 |
Phyllostachys aurea 'Variegata' | 90( bush) | 7.5/10 | sold |
Phyllostachys aurea 'Variegata' | 120/150 | 7.5/10 | 30-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
150/240 | 15/30 | 45-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
270/300 | 15 | 50-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
240/270 | 20 | 55-00 |
Phyllostachys aureosulcata 'Aureocaulis' |
240 | 25/30 (bush) | 65-00 |
Phyllostachys aureosulcata 'Spectabilis' | 120/180 | 10/15 | 30-00 |
Phyllostachys aureosulcata 'Spectabilis' | 180/270 | 15 | 50-00 |
330 |
43 |
65-00 |
|
Phyllostachys 'Castillonis Inversa | 120/180 | 15/30 | 50-00 |
Phyllostachys 'Castillonis Inversa' | 270/300 | 30 | 55-00 |
Phyllostachys bambusoides 'Holochrysa' (syn. 'Allgold') | 300 | 20/30 (strong) | 90-00 |
Phyllostachys bambusoides 'Holochrysa' (syn. 'Allgold') | 270/300 | 43 | 100-00 |
Phyllostachys bissetii | 120/150 (light) | 10/15 | sold |
Phyllostachys bissetii | 150//180 | 10 | 35-00 |
Phyllostachys decora | 120/150 (light) | 15 | 15-00 |
Phyllostachys decora | 150 | 7.5 | 20-00 |
Phyllostachys decora | 150/210 | 15 (light) | 30-00 |
Phyllostachys decora | 180/270 | 15/30 | 45-00 |
Phyllostachys decora | 180/240 | 35 | 50-00 |
Phyllostacys dulcis | 150/180 | 15 | 40-00 |
Phyllostacys dulcis | 210/300 | 15/35 | 55-00 |
|
(for information only) |
N/A |
|
Phyllostachys flexuosa | 120 | 7.5/15 | 10-00 |
150 |
15 |
10-00 | |
Phyllostachys flexuosa | 240/270 | 30 | 20-00 |
Phyllostachys glauca | 120/150 (light) | 15 | 15-00 |
Phyllostachys glauca | 180/270 | 15/20 | 40-00 |
Phyllostachys glauca | 180 /210 bush | 25/30 | 50-00 |
Phyllostachys glauca 'Yunzhu' | 120/180 (light) | 15 | 20-00 |
130 |
2 |
12-00 |
|
Phyllostachys heteroclada 'Straight Stem' (Water Bamboo) | 180/210 | 15 (Light) | 20-00 |
Phyllostachys heteroclada 'Straight Stem' (Water Bamboo) | 150/180 | 15 (strong) | 40-00 |
180/240 |
20/30 |
40-00 |
|
Phyllostachys iridescens | 270/300 | 30 | 60-00 |
Phyllostachys iridescens | 240 (strong, bushy ) | 35 | 70-00 |
Phyllostachys kwangsiensis (from seed) | 80/100 | 7/15 | 10-00 |
Phyllostachys mannii | 120 (light) | 15/20 | 15-00 |
180/240 |
15/20 |
45-00 |
|
Phyllostachys nigra ("Black Bamboo") | 90/120 | 15 | 25-00 |
Phyllostachys nigra | 180/240 | 15/25 | 50-00 |
150/200 |
15 |
sold |
|
Phyllostachys nigra 'Fulva' | 150/210 | 15/35 | 50-00 |
Phyllostachys nigra 'Hale' | 120/150 (light) | 10 | 40-00 |
hyllostachys nigra 'Hale' | 120 /150 (bush) | 15/20 | 55-00 |
Phyllostachys nigra 'Hale' | 340 | 15 | 65-00 |
Phyllostachys nigra 'Henonis' | 120 (light) | 20 | (flowering) |
Phyllostachys nigra 'Henonis' | 210/240 | 43 | (flowering) |
|
|
sold |
|
Phyllostachys nuda | 60/120 | 15 | 15-00 |
Phyllostachys nuda | 150/180 | 15 | 25-00 |
Phyllostachys nuda | 210/270 | 15/35 | 50-00 |
45/120 (trimmed) |
7.5/10 |
15-00 |
|
Phyllostachys nuda 'Localis' | 150 | 20/30 | 30-00 |
Phyllostachys parvifolia | 240 | 30 | sold |
Phyllostachys parvifolia | 270 (strong) | 43 | 80-00 |
Plhyllostachys praecox | 120/150 | 5 | 35-00 |
Plhyllostachys praecox | 180/270 | 15/20 | 45-00 |
Plhyllostachys praecox | 240/270 | 30 | 50-00 |
Phyllostachys propinqua | 120/210 | 35/43 bush | 40-00 |
Phyllostachys rubromarginata | 150 | 15 | |
Phyllostachys rubromarginata | 150/240 | 30 | 45-00 |
Phyllostachys stimulosa | 120/180 | 10/20 | 10-00 |
210/270 |
15/20 |
15-00 |
|
Phyllostachys violascens (Addington Form) |
150/180 ( light) |
20 |
20-00 |
150/210 |
15 (light) |
20-00 |
|
Phyllostachys viridiglaucescens | 210/240 | 20/25zx | 40-00 |
Phyllostachys vivax | 430 | 15 | 60-00 |
Phyllostachys vivax | 240 /270 | 15/25 | sold |
Phyllostachys vivax 'Aureocaulis' | 150/180 | 10 | 45-00 |
Phyllostachys vivax 'Huanvenzhu' | 180/300 | 20/35 | sold |
Pleioblastus auricomus (bright yellow foliage - see pictures) | 45/90 | 5/7.5 | 7-00 |
Pleioblastus auricomus | 60/100 | 7.5/15 | 10-00 |
2/5 |
7.5/10 |
10-00 |
|
Pleioblastus kongosanensis 'Aureostriatus' | 60/80 (bushy) | 7.5/10 | 20-00 |
Pleioblastus kongosanensis 'Aureostriatus' | 40/60 | 7.5/10 | 10-00 |
Pleioblastus linearis | 40/100 | 7.5/10 | 10-00 |
120/180 |
30/35 | 25-00 |
|
Pleioblastus simonii(Simon's Bamboo |
90/150 |
15 |
15-00 |
Pleioblastus shibuyanus 'Tsuboi' | 30/45 | 3 | 12-00 |
Pseudosasa japonica | 60/80 | 15 | 20-00 |
Pseudosasa japonica (bush) | 100 /150 | 15 | 30-00 |
Pseudosasa japonica | 100 | 20 | 35-00 |
Pseudosasa japonica 'Tsutsumiana' | 60/75 | 7.5/20 | 10-00 |
Pseudosasa japonica 'Tsutsumiana' (bushy) | 80/100 | 30 | 15-00 |
45/90 (bush) |
20/30 |
10-00 |
|
Pseudosasa viridula | 40/60 | 15/20 | 10-00 |
Sasa kurilensis | For information only | ||
Sasa palmata 'Nebulosa' | 90 | 2/3 | 12-00 |
60/75 |
7.5/15 |
7-00 |
|
Sasa veitchii | 30/45 | 15 (Large) | 20-00 |
Sasaella masamuneana 'Albostriata' | 25/40 | 4/10 | 10-00 |
Sasaella masamuneana 'Albostriata' | 45/80 | 15 | 15-00 |
Sasaella masamuneana (green) | 45/60 | 10/15 | 4-00 |
|
|
|
|
Semiarundinaria fastuosa | 80/120 | 2/5 | 20-00 |
Semiarundinaria fastuosa | 90/120 | 7.5/10 | 25-00 |
Semiarundinaria fastuosa | 120/150 | 10/15 | 30-00 |
Semiarundinaria fastuosa | 100/240 | 15/30 | 45-00 |
Semiarundinaria fastuosa | 120/240 | 30/35 | 50-00 |
Semiarundinaria fastuosa 'Viridis' | 180/210 | 5 | 15-00 |
Semiarundinaria fastuosa 'Viridis' | 80/100 | 10 | 20-00 |
Semiarundinaria fastuosa 'Viridis' | 120/150 | 10/15 | 25-00 |
Semiarundinaria fastuosa 'Viridis' | 200/300 | 15/20 | 55-00 |
Semiarundinaria fastuosa 'Viridis' | 300 | 35 | 65-00 |
Semiarundinaria kagamiana | 90/120 | 10 | 30-00 |
Semiarundinaria kagamiana | 60/90 (bush) | 30 | 25-00 |
150/210 |
20/30 (bushy) |
30-00 |
|
100/210 |
15/20 |
15-00 |
|
Semiarundinaria makinoi | 60/150 | 2/5 | 12-00 |
Semiarundinaria makinoi | 60/150 | 7.5/10 | 25-00 |
Semiarundinaria makinoi | 180 (bush) | 15 | 35-00 |
Semiarundinaria maruyama | 90/120 (trimmed) | 15/20 | 15-00 |
Semiarundinaria maruyama | 150/180 | 15 | 25-00 |
Semiarundinaria maruyama | 180/240(bushy) | 15/20 | 30-00 |
Semiarundinaria maruyama | 200/240 | 30/35 (bushy) | 50-00 |
Semiarundinaria okuboi | 60/80 | 10/15 | 20-00 |
Semiarundinaria okuboi | 180 | 30 | 30-00 |
240/270 |
25 |
40-00 |
|
Semiarundinaria yamadorii | 75/100 (light) | 10 | 15-00 |
150/180 (bushy) |
10/15 |
25-00 |
|
Semiarundinaria yashadake | 150 | 3 | 14-00 |
Semiarundinaria yashadake | 100/120 | 7.5 | 20-00 |
Semiarundinaria yashadake | 120/150 | 15 | 25-00 |
Semiarundinaria yashadake 'Kimmei' | 120/180 | 15 | 25-00 |
Thamnocalamus crassinodus 'Gosainkund' (syn. Glauca') |
240/300 |
30 |
40-00 |
Thamnocalamus crassinodus 'Kew Beauty' | 120/210 | 15/30 | sold |
Thamnocalamus crassinodus 'Merlin' | 150 | 15 | 40-00 |
Thamnocalamus crassinodus 'Merlin' | 180/210 | 15 | 50-00 |
Thamnocalamus crassinodus 'Merlin' | 180/240 | 35 (v.bushy) | 85-00 |
Thamnocalamus
spathiflorus subsp. nepelensis |
120 | 15/20 | sold |
90 |
7.5 |
20-00 |
|
40/80 | 3/5 | 8-00 | |
Yushania anceps 'Pitt White' | 120 | 15 | 20-00 |
Yushania anceps 'Pitt White' | 150 | 20/25 | 25-00 |
Yushania chungii | 75/90 | 30/35 (trimmed) | 10-00 |
Yushania chungii | 120/210 | 15 | 12-00 |
Yushania KR 7698 | 60 bush | 10/15 | 15-00 |
Yushania maculata | 100 | 15 | 15-00 |
Yushania maculata | 120/150 (bushy) | 30/35 | 25-00 |
Yushania Yunnan 5 | 80/100 | 7.5 | 10-00 |
Other varieties and sizes may sometimes be available. |
|
|
|
Around 30 Bamboos suitable for naturalising on
banks or rough ground . (lost labels, end of line, etc.) Sold as seen
@ £3 each. For collection only. Mainly Fargesia varieties & ground cover types approx. 45/120cm in various pot sizes up tp 30L. A similar assortment of Phyllostachys & other larger species 120/ 210cm @ £10 Assorted ornamental grasses @ £1.00 each. |
Various sizes Various sizes |
7.5/30 L mostly 15L with their original labels. |
3-00 10-00 |
Archive of Bamboos no longer included in our range but listed for information.
(click on name for pictures and description)
Arundinaria gigantea | (For information only) | N/A | |
Chimonobambusa marmorea |
|||
Oligostachyum oedogonatum | |||
Fargesia nitida 'Anceps', |
For information only |
|
N/A |
Fargesia murielae 'Simba' | For information | only | N/A |
|
For information only |
|
|
|
(For information only) |
N/A |
|
Fargesia (Borinda) angustissima | For information | only | N/A |
Oligostachyum oedogonatum | For information only | N/A | |
x Hibanobambusa tranquillans |
For information only | N/A | |
For |
information only |
N/A |
|
Fargesia adpressa
|
For information | only | N/A |
(For information only) |
|
N/A |
|
Thamnocalamus crassinodus 'Lang Tang' |
For |
information only |
N/A |
For information only |
|
N/A |
|
(for | information only) |
N/A |
|
Pleioblastus distichus | (for | information only) | N/A |
|
(for information only) |
N/A |
|
(for information only) |
N/A |
||
Pleioblastus chino var. hisauchii | N/A |
Revised 14/10/24
SPECIMEN SIZED BAMBOOS
A total of about 25 bamboos are currently available in extra large sizes for a more immediate effect. For conveniece they are highlighted in red. Threre are
Revised 14/10/24
SPECIMEN SIZED BAMBOOS
A total of about 25 bamboos are currently available in extra large sizes for a more immediate effect. For conveniece they are highlighted in red. Threre are only limited numbers of each variety - sometimes just single plants. If you are considering the use of these sizes, please note that they will most likely need support and regular watering until fully established.
Revised 4/10/24
PLANT STOCK LIST
POT SIZE |
PRICE |
|
Acanthus mollis | 15 | 7.00 |
Astilbe cvs. | 4.00 | |
Callicarpa bodinieri 'Profusion' (large) | 10/15 | sold |
Choisia ternata 'Sundance' (syn Brica') 45cm | 5 | 8.00 |
Cordyline australis ( 90/120cm ) | 7.5 | 25.00 |
Epimedium sp. | 3/4L | |
Fatsia japonica | 10 to 20 | from 12.00 |
Hemerocallis cvs. | 4.00 | |
Hibiscus syriacus varieties | 10 | |
Hydrangea Lacecap 'Blue Wave' | 5/20 | 5.00 |
Hydrangea paniculata 'Vanilla Fraise' | from 5.00 | |
Jasminum officinale (summer Jasmine) | 3 | 3.00 |
Lonicera fragrantissima | 3 | 5.00 |
Lonicera periclymenum. 'Serotina' (EMLA clone) (150/180cm) | 3 |
7.00 |
Prunus laurocerasus (Common Laurel) (80/100cm) |
10 |
3.00 |
Pterocarya fraxinifolia | OG (Oct/March) | 10.00 |
Trachecarpus fortunei , Chusan Palm (stem 35cm heght 100/120cm) | 30 | POA |
Trachecarpus fortunei , Chusan Palm (stem 50cm heght 150cm) | 30 | POA |
Acanthus mollis | 10/15 | 6.00 |
Agapanthus 'Bressingham Hybrids' | 3/10 | 2.00/4.00 |
Acorus grammineus 'Variegata' | 3/7.5 | 4.00 |
Astilbe cvs. | 3/4 | 4.00 |
Arundo donax 'Versicolor' (large) | 5/10 | sold |
Bergenia | sold | |
Blechnum chilense | sold | |
Carex 'Frosted Curls', Ice Dance' 'Bowles Gold', | 2 to 4 | from 2.00 |
Cortaderia selloana 'Sunningdale Silver', 'Pumila', 'Silver Stripe;, 'Gold Band', etc ("Pampas Grass") | 3 to 15 | from 8.00 |
Crocosmia 'Lucifer' | Clumps (Oct//March) | 3.00 |
Crocosmia 'Emily McKensie' | 3/4 | sold |
Asplenium scolopendrium ("Hart's Tongue Fern") | 2/3 | sold |
Adiantum pedatum | 2/4 | June 2024 |
Matteuccia struthiopteris ("Shuttlecock" or "Ostrich" Fern) | sold | |
Onoclea sensibilis (Sensitive Fern) | sold | |
Osmunda regalis (Royal Fern) | 10/15 | 10.00 |
Gunnera | 5.00 | |
Helleborus orientalis ("Lenten Rose") | 1.5/4 | 2.00/5.00 |
Hosta 'Thomas Hog', 'Aureomarginata' | clumps | 4.00 |
Hydrangea
macrophylla 'Pia' (dwarf, red flowers) |
7.5 | |
Hydrangea (lacecap) 'Blue Wave' | 10L | 5.00 |
Liriope muscarii | 2/3 | sold |
Lythrum salicaria | 3/4 | 1.25 |
Ornamental Grasses (strong 2yr. plants) | ||
Arundo donax 'Versicolor' | ||
Chionochloa rubra (large) | 5 | 2.00 |
Hakanochloa macra 'Aurea' | 10.00/15.00 |
|
Miscanthus giganteus (syn.M. floridulus, M. sacchariflorus ) ("Elephant Grass") | 10/15 | sold |
Miscanthus giganteus 'Jubilaris' (variegated) (150cm) | sold | |
Miscanthus sinensis lost labels (strong) | 2/4 | 1.25 |
Miscanthus sinensis 'Malepartus', 'Silver Feather', 'Variegatus', 'Zebrinus' etc | 2 & 4 | 3.00 |
Miscanthus sinensis 'Gracillimus' 'Kleine Silberspinne', 'Yaku-jima' | 2/4 | 3.00 |
Miscanthus 'Cosmopolitan' | 7.5 | |
Stipa arundinacea, Stipa gigantea | 2/4 | 4.00 |
Ucinia rubra | 2/4 | sold |
Libertia
(large) |
2/3 | 4.00 |
Yucca filamentosa (large) | 10/20 | 7.00 |
Ophiopogon nigrescens ("Black Grass") | 2/3 | 6.00 |
Pachysandra terminalis 'Variegata' | 2/3 | sold |
Parthenocissus tricuspidata ("Boston Ivy") | sold | |
Polygonatum hybridum ("Solomons Seal") | 5 to 10 | 3.00 |
Rodgersia aesculifolia | 3/10 | 6.00 |
Rodgersia podophyllum | 3/10 | 4.00 |
Schizostylis cvs. | 2/4 | 2.50 |
Scilla peruviana | sold | |
Fig 'Brown Turkey' (60/120cm) | 3/ 10 | |
Vitis 'Brandt' (Black Grape) | 10/15 | 2.00 |
Yucca filamentosa | 20 /30 large | 14.00 |
Yucca 'Gold Sword' | 5 | 10.00 |
Nymphaea albicans (White Water Lily - medium depth) | clumps | 4.00 |
Winter Crack Plum
(ripens Nov/Dec) Please click for description & pictures. |
7.5/15 | 5.00 |
Revised 1/8/2024
e-mail: sales@uk-bamboos.co.uk
Whitelea Nursery, Tansley, Matlock, Derbyshire. Telephone: 01629 55010